Information about Lodi Dodi:
ORIGIN | Unknown |
EFFECTS | Happy – 10 Euphoric – 9 Relaxed – 9 Uplifted – 6 Focused – 6 |
ADVERSE REACTIONS (NEGATIVE) | Headache – 10 Dizzy – 10 Dry eyes – 6 Dry mouth – 4 Anxious – 3 |
FRAGRANCE | Fruity, sweet, pungent |
FLAVORS | Berry, flowery, fruity, pungent |
MEDICAL | Stress – 10 Depression – 8 Headaches – 4 Fatigue – 4 Insomnia – 3 |
FLOWERING TIME INDOORS | 8 to 10 weeks |
FLOWERING TIME OUTDOORS | October |
THC CONTENT % | Up to 23% |
INDICA / SATIVA % | 30%/70% |
INDOOR YIELD | 10 to 12 ounces per square meter |
OUTDOOR YIELD | 12 ounces or more per plant |
CLIMATE | Warm climate |
* 10 is the highest
* 1 is the lowest
Reviews
There are no reviews yet.